Item Name | Wholesale Price | Retail Price |
---|---|---|
Priya PPC Cement | 285.00 | 290.00 |
JSW PSC Cement | 285.00 | 290.00 |
JSW PSC Cement | 285.00 | 290.00 |
Chettinad Cement 53 Grade Cement | 285.00 | 305.00 |
Chettinad PPC Cement | 290.00 | 295.00 |
Priya Gold 53 Grade Cement | 295.00 | 300.00 |
Penna PPC Cement | 295.00 | 300.00 |
Chettinad Cement 43 Grade Cement | 295.00 | 300.00 |
Penna 43 Grade Cement | 300.00 | 305.00 |
Penna 53 Grade Cement | 300.00 | 305.00 |
MahaShakthi PPC Cement | 313.00 | 315.00 |
Ramco PPC Cement | 315.00 | 320.00 |
Mahashakthi 53 GradeCement | 318.00 | 322.00 |
Parasakti PPC Cement | 320.00 | 340.00 |
ACC PPC Cement | 320.00 | 350.00 |
Nagarjuna 53 Grade Cement | 320.00 | 325.00 |
JSW 53 Grade Cement | 320.00 | 330.00 |
Birla A1 PPC Cement | 320.00 | 325.00 |
ACC 43 Grade Cement | 325.00 | 345.00 |
Ramco 43 Grade Cement | 325.00 | 330.00 |
Ramco 53 Grade Cement | 325.00 | 330.00 |
Birla Shakti PPC Cement | 325.00 | 330.00 |
Parasakti 43 Grade Cement | 325.00 | 345.00 |
Parasakti 53 Grade Cement | 325.00 | 345.00 |
Birla A1 53 Grade Cement | 328.00 | 330.00 |
Birla A1 43 Grade Cement | 328.00 | 332.00 |
Birla Shakthi 53 Grade Cement | 330.00 | 332.00 |
ACC 53 Grade Cement | 330.00 | 350.00 |
Jaypee PPC Cement | 330.00 | 340.00 |
Dalmia PPC Cement | 330.00 | 335.00 |
Birla Shakthi 43 Grade Cement | 330.00 | 332.00 |
Zuari PPC cement | 332.00 | 335.00 |
Jaypeee 43 Grade Cement | 332.00 | 340.00 |
Jaypee 53 Grade Cement | 332.00 | 337.00 |
Coromandel PPC Cement | 335.00 | 338.00 |
Dalmia 43Grade Cement | 335.00 | 340.00 |
Dalmia 53 Grade Cement | 335.00 | 340.00 |
Bharathi PPC Cement | 340.00 | 342.00 |
Bharathi 53 Grade Cement | 340.00 | 343.00 |
Coromandel King Super power Cement | 340.00 | 345.00 |
Bharathi 43 Grade Cement | 340.00 | 343.00 |
Zuari 43 Grade Cement | 342.00 | 345.00 |
Coromandel 43 Grade Cement | 342.00 | 345.00 |
Coromandel 53 Grade Cement | 342.00 | 345.00 |
Zuari 53 Grade Cement | 344.00 | 348.00 |
Birla Super 53 Grade Cement | 358.00 | 360.00 |
KCP 53 Grade Cement | 360.00 | 365.00 |
KCP PPC Cement | 365.00 | 368.00 |
JK Super PPC Cement | 365.00 | 370.00 |
ACC Concrete Plus Cement | 368.00 | 372.00 |
Ambuja 53 Grade Cement | 375.00 | 380.00 |
Ambuja 43 Grade Cement | 375.00 | 380.00 |
Find the best cement price in BangaloreCement is one of the most important materials required for any construction project. It is the material that binds together the entire structure and determines the strength, stability, and durability of the building. There are various grades of cement available in India. To get the best value for your money, compare the construction material price online before you make your purchase. You can easily check out the cement price in Bangalore at Build Home Smart. The cement price online depends on the grade and brand of the concrete materials. So, first you should have a good idea about the various cement grades and the cement price in Bangalore to make an informed and economical purchase. Portland cement is generally made of lime, silica, alumina, and ferric oxide. The percentage of each component depends on the type and brand of the cement. Limestone and clay (containing silica, alumina, and ferric oxide) are finely ground. To this fine powder, water is added to create slurry. The slurry is then heated up to 1773 K in a rotary kiln. The entire mix melts to form what is called a “clinker”. After the clinker cools, a small amount of gypsum is added. The resulting material is called cement. You can easily find the cement price online at Build Home Smart. The most common types of cement available in India are: 1. Ordinary Portland Cement – Grade 33 2. Ordinary Portland Cement – Grade 43 3. Ordinary Portland Cement – Grade 53 4. Portland Pozzolana Cement (Fly ash based) 5. Portland Pozzolana Cement (Calcine based) 6. High alumina cement 7. Rediset cement 8. Colored Cement- White cement 9. Oil well cement 10. Hydrophibic cement 11. Air entertaining cement 12. Portland Slag cement 13. Rapid hardening cement 14. Quick setting cement 15. Extra rapid hardening cement You can compare the quality and cement price online to choose the appropriate one according to your construction needs. The grades of the cement are rated based on the compressive strength of the cement. In most cases, the cement’s name describes its properties. The type and grade of cement can be chosen based on the construction. Most constructions, general masonry, and concrete works use grade 33 cement. Grade 43 and 53 cement is suitable for high-strength RCC constructions that need to withstand high tensile strength. Check cement price online at Build Home Smart to get the best deals on cement price in Bangalore. |